Transparent pricing
Pay for what you use.
Build at your own pace.
One prepaid balance for all your models. Compare the rates, add credits when you need them, and follow every charge.
Add credits按量付費
No API subscription required.
Payments in USD
Secure checkout through Stripe.
One shared balance
Use credits across the model catalog.
Model pricing
A clear view of the rates.
Published rates are in USD. Model options such as resolution and duration can affect the final cost. See each model for details.
| 模型 | 服務商 | 功能 | 定價方案 |
|---|---|---|---|
| ChatGPT Image 2 gpt-image-2 | vercel | Image | 圖片$0.087 / image |
| ChatGPT Image 2.5 Flare gpt-image-2.5-flare | vercel | Image | 輸入 Token$5.00 / 1M input tokens 輸出 Token 數$30.00 / 1M output tokens Cached input$1.25 / 1M cached input tokens |
| ChatGPT Image 2.5 Sunburst gpt-image-2.5-sunburst | vercel | Image | 輸入 Token$5.00 / 1M input tokens 輸出 Token 數$30.00 / 1M output tokens Cached input$1.25 / 1M cached input tokens |
| Claude Haiku 4.5 claude-haiku-4-5 | zenmux | Text | 輸入 Token$1.00 / 1M input tokens 輸出 Token 數$5.00 / 1M output tokens Cached input$0.10 / 1M cached input tokens Cache writes$1.25 / 1M cache write tokens One-hour cache writes$2.00 / 1M one-hour cache write tokens Web searches$0.01 / web search |
| Claude Haiku 5.5 claude-haiku-5-5 | azureAnthropic | Text | 輸入 Token$0.10 / 1M input tokens 輸出 Token 數$0.50 / 1M output tokens Cached input$0.01 / 1M cached input tokens Cache writes$0.125 / 1M cache write tokens One-hour cache writes$0.20 / 1M one-hour cache write tokens |
| Claude Opus 4.7 claude-opus-4-7 | zenmux | Text | 輸入 Token$5.00 / 1M input tokens 輸出 Token 數$25.00 / 1M output tokens Cached input$0.50 / 1M cached input tokens Cache writes$6.25 / 1M cache write tokens One-hour cache writes$10.00 / 1M one-hour cache write tokens Web searches$0.01 / web search |
| Claude Opus 5.5 claude-opus-5-5 | azureAnthropic | Text | 輸入 Token$4.00 / 1M input tokens 輸出 Token 數$20.00 / 1M output tokens Cached input$0.20 / 1M cached input tokens Cache writes$5.00 / 1M cache write tokens One-hour cache writes$8.00 / 1M one-hour cache write tokens Web searches$0.01 / web search |
| Claude Sonnet 4.5 claude-sonnet-4-5 | zenmux | Text | 輸入 Token$3.00 / 1M input tokens 輸出 Token 數$15.00 / 1M output tokens Cached input$0.30 / 1M cached input tokens Cache writes$3.75 / 1M cache write tokens One-hour cache writes$6.00 / 1M one-hour cache write tokens Web searches$0.01 / web search |
| Claude Sonnet 4.6 claude-sonnet-4-6 | azureAnthropic | Text | 輸入 Token$3.00 / 1M input tokens 輸出 Token 數$15.00 / 1M output tokens Cached input$0.30 / 1M cached input tokens Cache writes$3.75 / 1M cache write tokens One-hour cache writes$6.00 / 1M one-hour cache write tokens Web searches$0.01 / web search |
| Claude Sonnet 5 claude-sonnet-5 | azureAnthropic | Text | 輸入 Token$2.00 / 1M input tokens 輸出 Token 數$10.00 / 1M output tokens Cached input$0.20 / 1M cached input tokens Cache writes$2.50 / 1M cache write tokens One-hour cache writes$4.00 / 1M one-hour cache write tokens Web searches$0.01 / web search |
| Codestral Latest codestral-latest | openrouter | Text | 定價待定 |
| DeepSeek Chat deepseek-chat | openrouter | Text | 輸入 Token$0.14 / 1M input tokens 輸出 Token 數$0.28 / 1M output tokens Cached input$0.014 / 1M cached input tokens |
| Deepseek R1 deepseek-r1 | openrouter | Text | 定價待定 |
| Deepseek V3 deepseek-v3 | zenmux | Text | 定價待定 |
| Deepseek V3 Siliconflow deepseek-v3-siliconflow | zenmux | Text | 定價待定 |
| DeepSeek V4 Flash 0731 deepseek-v4-flash | zenmux | Text | 輸入 Token$0.44 / 1M input tokens 輸出 Token 數$1.32 / 1M output tokens Cached input$0.014 / 1M cached input tokens |
| DeepSeek V4 Pro 0813 deepseek-v4-pro | zenmux | Text | 輸入 Token$1.32 / 1M input tokens 輸出 Token 數$3.96 / 1M output tokens Cached input$0.044 / 1M cached input tokens |
| DeepSeek V4.1 Flash deepseek-v4.1-flash | zenmux | Text | 輸入 Token$0.30 / 1M input tokens 輸出 Token 數$1.20 / 1M output tokens Cached input$0.006 / 1M cached input tokens |
| ElevenLabs Music (60s) elevenlabs-music | fal | Audio | Requests$0.60 / request |
| Flux Dev flux-dev | fal | Image | 圖片$0.042 / image |
| Flux Pro 1.1 flux-pro-v1.1 | vercel | Image | 圖片$0.066 / image |
| Flux Schnell flux-schnell | vercel | Image | 圖片$0.018 / image |
| Gemini 2.5 Flash gemini-2.5-flash | Text | 定價待定 | |
| Gemini 2.5 Pro gemini-2.5-pro | Text | 定價待定 | |
| Gemini 3.5 Flash gemini-3.5-flash | Text | 輸入 Token$1.50 / 1M input tokens 輸出 Token 數$9.00 / 1M output tokens Cached input$0.15 / 1M cached input tokens | |
| Gemini 3.7 Flash gemini-3.7-flash | Text | 輸入 Token$1.50 / 1M input tokens 輸出 Token 數$7.50 / 1M output tokens Cached input$0.15 / 1M cached input tokens | |
| Gemini 3.8 Flash gemini-3.8-flash | Text | 輸入 Token$1.50 / 1M input tokens 輸出 Token 數$7.50 / 1M output tokens Cached input$0.15 / 1M cached input tokens | |
| Gemini Audio gemini-2.5-flash-preview-tts | gemini | Audio | Requests$0.018 / request |
| Gemma2 9b It gemma2-9b-it | openrouter | Text | 定價待定 |
| Glm 4 Air glm-4-air | zenmux | Text | 定價待定 |
| Glm 4 Plus glm-4-plus | zenmux | Text | 定價待定 |
| GLM-5.2 glm-5.2 | zenmux | Text | 輸入 Token$0.42 / 1M input tokens 輸出 Token 數$1.32 / 1M output tokens Cached input$0.078 / 1M cached input tokens |
| GLM-5.3 glm-5.3 | zenmux | Text | 輸入 Token$1.40 / 1M input tokens 輸出 Token 數$4.40 / 1M output tokens Cached input$0.26 / 1M cached input tokens |
| GLM-5.3 Flash glm-5.3-flash | cloudflare | Text | 輸入 Token$0.15 / 1M input tokens 輸出 Token 數$0.50 / 1M output tokens Cached input$0.03 / 1M cached input tokens |
| Google Lyria 3 lyria-3 | fal | Audio | Requests$0.04 / request |
| Google Lyria 3 Pro lyria-3-pro | fal | Audio | Requests$0.08 / request |
| GPT-4o gpt-4o | openai | Text | 輸入 Token$2.50 / 1M input tokens 輸出 Token 數$10.00 / 1M output tokens |
| GPT-4o mini gpt-4o-mini | openai | Text | 輸入 Token$0.15 / 1M input tokens 輸出 Token 數$0.60 / 1M output tokens |
| GPT-6.1 Sol gpt-6.1-sol | zenmux | Text | 輸入 Token$2.00 / 1M input tokens 輸出 Token 數$10.00 / 1M output tokens Cached input$0.10 / 1M cached input tokens Cache writes$2.50 / 1M cache write tokens |
| Grok 4.5 grok-4.5 | zenmux | Text | 定價待定 |
| Grok 4.6 grok-4.6 | zenmux | Text | 輸入 Token$2.00 / 1M input tokens 輸出 Token 數$6.00 / 1M output tokens Cached input$0.50 / 1M cached input tokens |
| Hailuo 2.3 hailuo-2.3 | minimax | Video | Video duration$0.072 / video second |
| Hunyuan Large hunyuan-large | openrouter | Text | 定價待定 |
| Hunyuan Turbos Latest hunyuan-turbos-latest | openrouter | Text | 定價待定 |
| HunyuanVideo hunyuan-video | fal | Video | Video duration$0.081 / video second |
| Ideogram V3 ideogram-v3 | fal | Image | 圖片$0.096 / image |
| Kimi K2 0711 Preview kimi-k2-0711-preview | openrouter | Text | 定價待定 |
| Kling 1.6 kling-v1.6 | kling | Video | Video duration$0.098 / video second |
| Kling 1.6 Standard kling-v1.6-standard | kling | Video | Video duration$0.049 / video second |
| Kling 2.0 Master kling-v2-master | kling | Video | Video duration$0.28 / video second |
| Kling 2.1 kling-v2.1 | kling | Video | Video duration$0.159 / video second |
| Kling 2.1 Standard kling-v2.1-standard | kling | Video | Video duration$0.055 / video second |
| Kling 2.5 Turbo kling-v2.5-turbo | vercel | Video | Video duration$0.114 / video second |
| Kling 2.5 Turbo Standard kling-v2.5-turbo-standard | vercel | Video | Video duration$0.06 / video second |
| Kling 2.6 Pro kling-v2.6-pro | vercel | Video | Video duration$0.084 / video second |
| Kling 3.0 Standard kling-v3-standard | vercel | Video | Video duration$0.105 / video second |
| Kling Image 1.0 kling-image-v1 | kling | Image | 圖片$0.004 / image |
| Kling Image 1.5 kling-image-v1.5 | kling | Image | 圖片$0.014 / image |
| Kling Image 2.0 kling-image-v2 | kling | Image | 圖片$0.028 / image |
| Kling V3.0 kling-v3 | vercel | Video | Video duration$0.159 / video second |
| Llama 3.1 8b Instant llama-3.1-8b-instant | openrouter | Text | 定價待定 |
| Llama 3.3 70b llama-3.3-70b | zenmux | Text | 定價待定 |
| Llama 3.3 70b Instruct llama-3.3-70b-instruct | zenmux | Text | 定價待定 |
| Llama 3.3 70b Versatile llama-3.3-70b-versatile | zenmux | Text | 定價待定 |
| Llama V3p1 405b Instruct llama-v3p1-405b-instruct | openrouter | Text | 定價待定 |
| Luma Ray2 luma-ray2 | fal | Video | Video duration$0.162 / video second |
| Luma Ray2 Flash luma-ray2-flash | fal | Video | Video duration$0.066 / video second |
| Meta Llama 3.1 405b Instruct Turbo meta-llama-3.1-405b-instruct-turbo | openrouter | Text | 定價待定 |
| Meta Llama 3.1 70b Instruct Turbo meta-llama-3.1-70b-instruct-turbo | openrouter | Text | 定價待定 |
| MiniMax H3 minimax-h3 | vercel | Video | Video duration$0.13 / video second |
| MiniMax H3 Max hailuo-3-max | vercel | Video | Video duration$0.08 / video second |
| MiniMax Music V2 minimax-music-v2 | minimax | Audio | Requests$0.048 / request |
| MiniMax Speech 02 minimax-speech-02 | minimax | Audio | Speech characters$40.00 / 1M characters |
| MiniMax Video-01 minimax-video-01 | minimax | Video | Requests$0.801 / request |
| Mistral Large Latest mistral-large-latest | zenmux | Text | 定價待定 |
| Mistral Nemo 12b Instruct mistral-nemo-12b-instruct | openrouter | Text | 定價待定 |
| Mistral Small Latest mistral-small-latest | openrouter | Text | 定價待定 |
| Mixtral 8x7b 32768 mixtral-8x7b-32768 | openrouter | Text | 定價待定 |
| Mixtral 8x7b Instruct mixtral-8x7b-instruct | openrouter | Text | 定價待定 |
| Moonshot V1 128k moonshot-v1-128k | openrouter | Text | 定價待定 |
| Nano Banana nano-banana | vercel | Image | 圖片$0.063 / image |
| Nano Banana 2 nano-banana-2 | vercel | Image | 圖片$0.108 / image |
| Nano Banana Pro nano-banana-pro | vercel | Image | 圖片$0.24 / image |
| o3-mini o3-mini | openai | Text | 輸入 Token$1.10 / 1M input tokens 輸出 Token 數$4.40 / 1M output tokens |
| PixVerse v4 pixverse-v4 | fal | Video | Video duration$0.15 / video second |
| PixVerse v4.5 pixverse-v4.5 | fal | Video | Video duration$0.25 / video second |
| Qwen 3 32b qwen-3-32b | openrouter | Text | 定價待定 |
| Qwen 3.8 27B qwen3.8-27b | cloudflare | Text | 輸入 Token$0.50 / 1M input tokens 輸出 Token 數$3.00 / 1M output tokens Cached input$0.05 / 1M cached input tokens |
| Qwen Max qwen-max | zenmux | Text | 定價待定 |
| Qwen Plus qwen-plus | openrouter | Text | 定價待定 |
| Qwen Turbo qwen-turbo | zenmux | Text | 定價待定 |
| Qwen2.5 72b Instruct Siliconflow qwen2.5-72b-instruct-siliconflow | openrouter | Text | 定價待定 |
| Qwen2.5 72b Instruct Turbo qwen2.5-72b-instruct-turbo | openrouter | Text | 定價待定 |
| Qwen2p5 72b Instruct qwen2p5-72b-instruct | openrouter | Text | 定價待定 |
| Qwq Plus qwq-plus | zenmux | Text | 定價待定 |
| Recraft V3 recraft-v3 | vercel | Image | 圖片$0.066 / image |
| SD 3.5 Large stable-diffusion-v35-large | fal | Image | 圖片$0.105 / image |
| Seedance 1.0 Pro seedance-v1.0-pro | vercel | Video | Video duration$0.36 / video second |
| Seedance 1.0 Pro Fast seedance-v1.0-pro-fast | vercel | Video | Video duration$0.10 / video second |
| Seedance 1.5 Pro seedance-v1.5-pro | vercel | Video | Video duration$0.129 / video second |
| Seedance 2.0 seedance-2.0 | vercel | Video | Video duration$0.486 / video second |
| Seedance 2.0 Fast seedance-2.0-fast | vercel | Video | Video duration$0.39 / video second |
| Seedance 2.0 Fast Reference seedance-2.0-fast-reference | vercel | Video | Video duration$0.39 / video second |
| Seedance 2.0 Mini seedance-2.0-mini | vercel | Video | Video duration$0.39 / video second |
| Seedance 2.0 Reference seedance-2.0-reference | vercel | Video | Video duration$0.486 / video second |
| Seedance 2.5 seedance-2.5 | vercel | Video | Video duration$0.486 / video second |
| Seedream 3.0 seedream-v3 | volcengine | Image | 圖片$0.03 / image |
| Seedream 4.0 seedream-v4 | vercel | Image | 圖片$0.04 / image |
| Seedream 4.5 seedream-v4.5 | vercel | Image | 圖片$0.045 / image |
| Sonar sonar | openrouter | Text | 定價待定 |
| Sonar Pro sonar-pro | openrouter | Text | 定價待定 |
| Sonar Reasoning sonar-reasoning | openrouter | Text | 定價待定 |
| Sora 2 sora-2 | fal | Video | Video duration$0.15 / video second |
| Text Embedding 3 Large text-embedding-3-large | openai | Text | 嵌入向量$0.13 / 1M embedding tokens |
| Text Embedding 3 Small text-embedding-3-small | openai | Text | 嵌入向量$0.02 / 1M embedding tokens |
| TTS-1 tts-1 | vercel | Audio | Speech characters$15.00 / 1M characters |
| TTS-1 HD tts-1-hd | vercel | Audio | Speech characters$30.00 / 1M characters |
| Veo 3.0 veo-3.0 | vercel | Video | Video duration$0.45 / video second |
| Veo 3.1 veo-3.1 | vercel | Video | Video duration$0.642 / video second |
| Veo 3.1 Fast veo3-fast | vercel | Video | Video duration$0.162 / video second |
| Veo 3.1 Lite veo-3.1-lite | vercel | Video | Video duration$0.081 / video second |
| VibeVoice vibevoice | fal | Audio | Video duration$0.00108 / video second Audio seconds$0.00108 / audio second |
| Vidu Q2 Image to Video vidu-q2-image-to-video | vidu | Video | Video duration$0.06 / video second |
| Vidu Q2 Reference to Video vidu-q2-reference-to-video | vidu | Video | Video duration$0.06 / video second |
| Vidu Q2 Text to Video vidu-q2-text-to-video | vidu | Video | Video duration$0.06 / video second |
| Vidu Q3 vidu-q3 | vidu | Video | Video duration$0.129 / video second |
| Vidu Q3 Image to Video vidu-q3-image-to-video | vidu | Video | Video duration$0.129 / video second |
| Vidu Q3 Pro vidu-q3-pro | vidu | Video | Video duration$0.129 / video second |
| Vidu Q3 Reference to Video vidu-q3-reference-to-video | vidu | Video | Video duration$0.129 / video second |
| Vidu Q3 Text to Video vidu-q3-text-to-video | vidu | Video | Video duration$0.129 / video second |
| Wan 2.6 wan-v2.6 | vercel | Video | Video duration$0.162 / video second |
| Wan 2.6 Flash wan-v2.6-flash | vercel | Video | Video duration$0.129 / video second |
| Wan 3.0 Video wan3.0-video | vercel | Video | Video duration$0.20 / video second |
| Whisper-1 whisper-1 | vercel | Audio | Audio minutes$0.006 / audio minute |
Payment pending or a charge you do not recognize?
Billing & refunds